SSW Challenge Black
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 6.5" +38ET 4/100 (4/114.3) | 4/100 | 4/114.3 | +38ET | 73.1 | Conical | 690 |
| 15" x 6.5" +38ET 5/114.3 | 5/114.3 | - | +38ET | 73.1 | Conical | 690 |
| 16" | ||||||
| 16" x 7" +40ET 5/100 (5/114.3) | 5/100 | 5/114.3 | +40ET | 73.1 | Conical | |
| 17" | ||||||
| 17" x 7" +40ET 4/100 (4/114.3) | 4/100 | 4/114.3 | +40ET | 73.1 | Conical | 690 |
| 17" x 7" +42ET 5/100 (5/114.3) | 5/100 | 5/114.3 | +42ET | 73.1 | Conical | 690 |
| 18" | ||||||
| 18" x 7.5" +42ET 5/100 (5/114.3) | 5/100 | 5/114.3 | +42ET | 73.1 | Conical | 690 |
